Our rates speak for themselves
Our rates compared to other national non-profit focused sites:
| WorkInNonProfits.ca | CharityVillage.com | ||
|---|---|---|---|
| single bilingual job posting | free | $ 257 - 457 | |
| maximum duration of posting | 180 days | 60 days | |
| reposting fee on expiry | free | $ 257 - 457 | |
| supplier posting per year (1 category) | free (10,000 word limit) | $ 300 (200 word limit) |
|
| + fees for each additional category | $ 0 | + $ 120 | |
| one supplier posting (in 3 categories) | free | $ 660 | |
Here are our rates compared to other national general job sites with no focus on non-profits:
| WorkInNonProfits.ca | Workopolis | Monster | Working | Hotjobs | ||
|---|---|---|---|---|---|---|
| single job posting | free | $ 750 | $ 725 | $ 425 | $ 314 | |
| maximum duration of posting | 180 days | 30 days | 60 days | 28 days | 30 days | |







